A boat-tailed and bonded bullet that is extremely versatile. From antelope to elk and moose a good all-around load.
Ballistics 200yd Zero
5300ft Elevation
Caliber : 7mm Remington Magnum
Bullet : 150gr Long Range Nosler Accubond
Ballistics : 3050fps - 3100 ft./lbs. - 24.0" bbl. Remington 700
Ballistics 200yd Zero
5300ft Elevation
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA | Vert. correction, clicks |
0.0 | 3051.2 | 3100.7 | 1.97 | 0.00 | 0.0 |
100.0 | 2916.0 | 2832.1 | -1.06 | -1.00 | -4.0 |
200.0 | 2786.1 | 2585.3 | 0.00 | 0.01 | 0.0 |
300.0 | 2659.4 | 2355.6 | 5.55 | 1.77 | 7.1 |
400.0 | 2536.7 | 2143.3 | 16.02 | 3.83 | 15.3 |
500.0 | 2417.3 | 1946.2 | 31.89 | 6.09 | 24.4 |
600.0 | 2301.8 | 1764.7 | 53.74 | 8.55 | 34.2 |
700.0 | 2190.0 | 1597.3 | 82.13 | 11.20 | 44.8 |
800.0 | 2081.4 | 1442.8 | 117.76 | 14.06 | 56.2 |
900.0 | 1976.0 | 1300.5 | 161.42 | 17.13 | 68.5 |
1000.0 | 1874.3 | 1170.1 | 214.02 | 20.44 | 81.8 |
1100.0 | 1776.2 | 1050.8 | 276.50 | 24.00 | 96.0 |
1200.0 | 1681.1 | 941.3 | 350.00 | 27.85 | 111.4 |
1300.0 | 1589.6 | 841.6 | 435.83 | 32.01 | 128.0 |
1400.0 | 1501.0 | 750.4 | 535.43 | 36.52 | 146.1 |
1500.0 | 1415.7 | 667.5 | 650.47 | 41.41 | 165.6 |
Caliber : 7mm Remington Magnum
Bullet : 150gr Long Range Nosler Accubond
Ballistics : 3050fps - 3100 ft./lbs. - 24.0" bbl. Remington 700