Accurate and flat shooting! This is an excellent long range choice for antelope, deer, and coyotes.
Ballistics 200yd zero
5300ft elevation
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA |
0.0 | 3320.2 | 2080.6 | 2.00 | 0.00 |
100.0 | 3068.6 | 1777.1 | -0.83 | -0.80 |
200.0 | 2829.1 | 1510.6 | 0.04 | 0.01 |
300.0 | 2602.0 | 1277.8 | 5.24 | 1.67 |
400.0 | 2386.5 | 1074.9 | 15.59 | 3.73 |
500.0 | 2182.7 | 899.2 | 32.09 | 6.13 |
600.0 | 1990.5 | 747.8 | 55.87 | 8.89 |
700.0 | 1809.1 | 617.7 | 88.50 | 12.07 |
800.0 | 1638.5 | 506.7 | 131.73 | 15.73 |
900.0 | 1478.3 | 412.5 | 187.99 | 19.95 |
1000.0 | 1328.4 | 333.1 | 260.28 | 24.85 |
Caliber : .243 Winchester
Bullet : 85gr.
Ballistics : 3320fps - 2080 ft./lbs. - 22.0" bbl. Remington 700
Box of 20rds.