This is what the 8mm Rem. Mag. was supposed to be! A perfect flat shooting deer load!
Ballistics 200yd Zero
Caliber : 8mm Remington Magnum
Bullet : 160gr Lead Free
Ballistics : 3475fps - 4292 ft./lbs. - 26.0" bbl. Remington 700
Ballistics 200yd Zero
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA |
0.0 | 3477.7 | 4296.7 | 1.97 | 0.00 |
100.0 | 3258.5 | 3772.2 | -0.63 | -0.62 |
200.0 | 3050.5 | 3306.0 | 0.00 | 0.01 |
300.0 | 2851.4 | 2888.4 | 4.41 | 1.41 |
400.0 | 2660.4 | 2514.5 | 13.11 | 3.13 |
500.0 | 2477.7 | 2181.0 | 26.69 | 5.10 |
600.0 | 2303.1 | 1884.5 | 45.98 | 7.32 |
700.0 | 2136.5 | 1621.6 | 71.81 | 9.80 |
800.0 | 1977.7 | 1389.5 | 105.28 | 12.57 |
900.0 | 1826.4 | 1185.1 | 147.68 | 15.67 |
1000.0 | 1682.7 | 1006.0 | 200.47 | 19.14 |
Caliber : 8mm Remington Magnum
Bullet : 160gr Lead Free
Ballistics : 3475fps - 4292 ft./lbs. - 26.0" bbl. Remington 700