A boat-tailed and bonded bullet that is extremely versatile. From antelope to elk it is a good all-around load.
Ballistics 200yd Zero
5300ft Elevation
Caliber : 280 Remington
Bullet : 160gr Sierra Game King
Ballistics : 2900fps - 2988 ft./lbs. - 24.0" bbl. Remington 700
2850fps from a 22"bbl
Box of 20rds.
Ballistics 200yd Zero
5300ft Elevation
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA |
0.0 | 2900.3 | 2988.3 | 1.97 | 0.00 |
100.0 | 2753.6 | 2693.8 | -1.30 | -1.24 |
200.0 | 2611.9 | 2423.6 | 0.00 | 0.01 |
300.0 | 2475.1 | 2176.3 | 6.42 | 2.05 |
400.0 | 2342.5 | 1949.5 | 18.54 | 4.42 |
500.0 | 2214.9 | 1742.8 | 36.97 | 7.06 |
600.0 | 2091.5 | 1554.1 | 62.48 | 9.95 |
700.0 | 1972.4 | 1382.2 | 95.98 | 13.09 |
800.0 | 1857.9 | 1226.4 | 138.43 | 16.52 |
900.0 | 1747.7 | 1085.1 | 190.91 | 20.26 |
1000.0 | 1641.4 | 957.2 | 254.80 | 24.33 |
Caliber : 280 Remington
Bullet : 160gr Sierra Game King
Ballistics : 2900fps - 2988 ft./lbs. - 24.0" bbl. Remington 700
2850fps from a 22"bbl
Box of 20rds.