The flattest flying round out to 1200yds in existence.
5300ft elevation
åÊ
Caliber : 26 Nosler
Bullet :åÊ26 Nosler 129gr. Long Range Accubond 20rds
Ballistics : 3600fps - 3717ft./lbs. - 26.0" bbl. Nosler Model 48 Patriot
Box of 20rds.
5300ft elevation
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA |
0.0 | 3602.4 | 3717.0 | 1.75 | 0.00 |
100.0 | 3441.3 | 3392.0 | -0.59 | -0.56 |
200.0 | 3286.7 | 3094.2 | 0.00 | 0.01 |
300.0 | 3136.8 | 2818.4 | 3.82 | 1.22 |
400.0 | 2991.5 | 2563.3 | 11.18 | 2.67 |
500.0 | 2850.1 | 2326.7 | 22.44 | 4.28 |
600.0 | 2713.3 | 2108.6 | 37.95 | 6.04 |
700.0 | 2580.4 | 1907.2 | 58.19 | 7.94 |
800.0 | 2451.8 | 1721.8 | 83.66 | 9.99 |
900.0 | 2327.4 | 1551.6 | 114.92 | 12.19 |
1000.0 | 2207.0 | 1395.2 | 152.60 | 14.57 |
Caliber : 26 Nosler
Bullet :åÊ26 Nosler 129gr. Long Range Accubond 20rds
Ballistics : 3600fps - 3717ft./lbs. - 26.0" bbl. Nosler Model 48 Patriot
Box of 20rds.