A flat flying and hard hitting load for the good old 270 Win!
Ballistics 200yd Zero
5300ft Elevation
Caliber : 270 Winchester
Bullet : 130gr Swift Scirocco II
Ballistics : 3150fps - 2864 ft./lbs. - 22.0" bbl. Winchester Model 70
Box of 20rds.
Ballistics 200yd Zero
5300ft Elevation
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA |
0.0 | 3152.9 | 2869.4 | 1.97 | 0.00 |
100.0 | 2961.9 | 2532.4 | -0.98 | -0.94 |
200.0 | 2780.8 | 2232.2 | 0.00 | 0.01 |
300.0 | 2607.0 | 1961.7 | 5.51 | 1.76 |
400.0 | 2440.3 | 1718.9 | 16.14 | 3.86 |
500.0 | 2280.2 | 1500.8 | 32.64 | 6.23 |
600.0 | 2127.0 | 1305.9 | 55.79 | 8.88 |
700.0 | 1980.3 | 1132.0 | 86.65 | 11.82 |
800.0 | 1840.6 | 977.8 | 126.42 | 15.09 |
900.0 | 1706.7 | 840.8 | 176.46 | 18.72 |
1000.0 | 1579.4 | 720.0 | 238.43 | 22.77 |
Caliber : 270 Winchester
Bullet : 130gr Swift Scirocco II
Ballistics : 3150fps - 2864 ft./lbs. - 22.0" bbl. Winchester Model 70
Box of 20rds.