A real heavy hitter that flies flat! This load has 2000ft/lbs at 625yds! This load is an excellent big game load for your .300 Win Mag.
Ballistics 200yd Zero
5300ft Elevation
Caliber : .300 Winchester Magnum
Bullet : 210gr LongRange Accubond
Ballistics : 2825fps - 3735 ft./lbs. - 24.0" bbl. Rem 700
Box of 20rds.
Ballistics 200yd Zero
5300ft Elevation
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA |
0.0 | 2900.3 | 3735.4 | 1.97 | 0.00 |
100.0 | 2768.4 | 3403.4 | -1.26 | -1.22 |
200.0 | 2640.4 | 3096.1 | 0.00 | 0.01 |
300.0 | 2516.4 | 2812.1 | 6.30 | 2.00 |
400.0 | 2396.0 | 2549.4 | 18.07 | 4.31 |
500.0 | 2279.2 | 2306.9 | 35.91 | 6.86 |
600.0 | 2166.0 | 2083.5 | 60.43 | 9.62 |
700.0 | 2056.8 | 1878.6 | 92.36 | 12.60 |
800.0 | 1950.8 | 1690.0 | 132.56 | 15.82 |
900.0 | 1848.4 | 1517.3 | 181.85 | 19.29 |
1000.0 | 1749.3 | 1359.0 | 241.34 | 23.05 |
Caliber : .300 Winchester Magnum
Bullet : 210gr LongRange Accubond
Ballistics : 2825fps - 3735 ft./lbs. - 24.0" bbl. Rem 700
Box of 20rds.