A flat flying and hard hitting load for your 7mm STW! We use Barnes' LRX bullet. It is a solid copper bullet with a boat tail and a plastic tip fit into the hollow point for excellent expansion and improved bullet flight at longer ranges.
Ballistics 200yd Zero
5300ft Elevation
Caliber : 7mm Shooting Times Westerner
Bullet : 145gr Barnes LRX bullet
Ballistics : 3450fps - 3700 ft./lbs. - 26.0" bbl. Remington 700
Ballistics 200yd Zero
5300ft Elevation
Distance, yards | Bullet speed, f/s | Energy, ft-lbf | Vert. correction, inch | Vert. correction, MOA |
0.0 | 3451.4 | 3703.1 | 1.97 | 0.00 |
100.0 | 3240.8 | 3264.9 | -0.67 | -0.63 |
200.0 | 3039.4 | 2871.6 | 0.00 | 0.01 |
300.0 | 2846.1 | 2518.1 | 4.45 | 1.42 |
400.0 | 2661.1 | 2201.3 | 13.23 | 3.15 |
500.0 | 2483.6 | 1917.4 | 26.85 | 5.13 |
600.0 | 2313.6 | 1664.0 | 46.18 | 7.35 |
700.0 | 2151.2 | 1438.6 | 71.97 | 9.82 |
800.0 | 1996.4 | 1238.9 | 105.31 | 12.57 |
900.0 | 1848.4 | 1062.1 | 147.40 | 15.64 |
1000.0 | 1708.0 | 906.9 | 199.65 | 19.07 |
Caliber : 7mm Shooting Times Westerner
Bullet : 145gr Barnes LRX bullet
Ballistics : 3450fps - 3700 ft./lbs. - 26.0" bbl. Remington 700